Foreclosure Watch

According to Equity Depot, foreclosure filings hit a new record in August - 15,009 for the 20 county region.  Full story in the AJC.


 

Foreclosure Filings - 2010 Year To Date
Source:
Equity Depot

JAN FEB MAR APR MAY JUN JUL AUG TOTAL
BARROW 140 233 242 176 184 200 145 214 1,534
BARTOW 135 194 227 184 179 189 148 238 1,494
CARROLL 170 267 283 206 203 237 200 248 1,814
CHEROKEE 353 435 514 423 416 462 342 541 3,486
CLAYTON 673 821 1,012 755 805 924 655 1,067 6,712
COBB 870 1,243 1,430 1,197 1,115 1,301 926 1,513 9,595
COWETA 172 216 251 218 200 234 180 252 1,723
DEKALB 1,230 1,511 2,046 1,442 1,419 1,635 1,275 2,031 12,589
DOUGLAS 273 346 422 339 337 354 332 448 2,851
FAYETTE 166 158 176 166 117 166 132 215 1,296
FORSYTH 256 292 349 279 316 338 228 411 2,469
FULTON 1,716 2,008 2,455 1,864 1,852 2,145 1,649 2,518 16,207
GWINNETT 1,617 2,163 2,648 1,845 2,022 2,300 1,721 2,733 17,049
HALL 253 330 338 270 294 357 252 406 2,500
HENRY 450 562 660 524 510 610 398 697 4,411
NEWTON 233 338 383 314 319 366 286 436 2,675
PAULDING 298 427 558 395 429 412 367 357 3,243
ROCKDALE 189 255 291 211 205 254 206 312 1,923
SPALDING 95 128 125 100 87 121 84 130 870
WALTON 145 219 257 176 176 202 146 242 1,563
TOTAL 9,434 12,146 14,667 11,084 11,185 12,807 9,672 15,009 96,004

Foreclosure Filings - 2009
Source:
Equity Depot

JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL
BARROW 131 157 169 213 183 248 181 206 230 149 198 255 2,320
BARTOW 170 146 179 149 155 196 176 182 213 161 162 179 2,068
CARROLL 176 175 246 251 176 266 204 249 272 265 214 230 2,724
CHEROKEE 314 296 390 387 362 431 365 377 495 365 359 428 4,569
CLAYTON 742 730 928 823 729 974 704 785 994 749 712 866 9,736
COBB 890 813 1,053 1,073 937 1,274 1,004 1,107 1,474 1,049 1,013 1,203 12,890
COWETA 169 148 213 180 174 259 173 200 278 202 184 231 2,411
DEKALB 1,299 1,206 1,613 1,511 1,246 1,836 1,239 1,571 1,770 1,490 1,419 1,568 17,768
DOUGLAS 278 297 325 353 327 410 311 341 430 324 325 346 4,067
FAYETTE 128 104 183 154 131 190 135 168 196 144 157 163 1,853
FORSYTH 237 199 291 279 256 331 240 263 407 299 289 303 3,394
FULTON 1,849 1,607 2,181 2,093 1,865 2,505 1,947 1,929 2,666 1,901 2,072 2,006 24,621
GWINNETT 1,639 1,359 1,855 1,943 1,728 2,517 1,678 2,120 2,304 2,063 1,925 2,074 23,205
HALL 247 211 270 277 233 330 223 287 383 277 267 338 3,343
HENRY 438 527 648 601 552 669 543 565 714 517 543 577 6,894
NEWTON 285 299 340 327 299 380 309 344 425 312 274 313 3,907
PAULDING 401 253 417 389 376 498 359 349 499 333 348 411 4,633
ROCKDALE 206 195 222 262 203 282 179 235 278 215 195 290 2,762
SPALDING 98 88 132 95 90 122 92 95 128 95 92 104 1,231
WALTON 178 141 173 166 169 221 149 153 204 150 173 177 2,054
TOTAL 9,875 8,951 11,828 11,526 10,191 13,939 10,211 11,526 14,360 11,060 10,921 12,062 136,450

 

     

Copyright 2010 Atlanta Regional Housing    |    ABOUT    |    HOUSING FORUM    |    FORECLOSURES    |    RESOURCES    |    HOME    |    FOLLOW US